Product Specification
Usage | Restaurant, Mess, Household |
Weight Per Pack | 0.275 kg |
Shelf Life | 2-3 days |
Storage Temperature | -20 degree C to 4 degree C |
Usage | Restaurant, Mess, Household |
Weight Per Pack | 0.275 kg |
Shelf Life | 2-3 days |
Storage Temperature | -20 degree C to 4 degree C |
PRODUCT NAME |
Frozen Horse Mackerel whole round BFQ horse mackerel fish factory 18-22cm |
SIZE |
18-22CM,22-25CM,23-25CM,25-33CM
100-130G,130-160G,150-200G,200-300G,300-500G
8-10,6-8,4-6,3-5,2-3 PCS/KG |
N.W |
100% N.W,95%N.W.;90%N.W. |
CATCHING WAY |
A. Trawling
B. Light Purse Seine |
FROZEN LOCATION |
A. sea frozen
B. Land Frozen |
PROCESSING WAY |
BQF OR IQF |
PACKING |
10KG/CTN OR according to your requirement |
Product Name | 23cm+ Land Frozen Horse Mackerel/Trachurus Trachurus Fish | |
2 | Â Scientific Name | Â Trachurus Trachurus / Trachurus Japonicus |
3 |  Freezing Way |  A. BQF (BLOCK Quick Frozen) B. IQF (Individually Quick Frozen) |
4 |  Fishing Zone |  FAO 04 |
5 |  Catch Way |  A. Trawl B. Light Purse Seine |
6 |  Freezing Area |  A. Sea/Board Frozen B. Land Frozen |
7 |  Types |  A. For Market Sale - Grade A / B B. For Canning - Grade C |
8 | Â Size | Â A. 16-20 CM, 20-25 CM, 25CM+ B. 100-130G, 130-150G, 150-200G, 200G+ C. 8-10, 6-8, 5-6 PCS/KG |
Reviews
There are no reviews yet.