USED RAIL R50 – R65 SCRAP
Model | Height(mm) | Bottom (mm) | Head (mm) | Web(mm) | Length per piece (m) | Material |
8kg/m | 65 | 54 | 25 | 7 | 6 | Q235 |
15kg/m | 79.37 | 79.37 | 42.86 | 8.33 | 6-10 | Q235/55Q |
18kg/m | 90 | 80 | 40 | 10 | 6-10 | Q235/55Q |
24kg/m | 107 | 92 | 51 | 10.8 | 6-10 | Q235/55Q |
30kg/m | 107.95 | 107.95 | 60.33 | 12.3 | 6-10 | Q235/55Q |
38kg/m | 134 | 114 | 68 | 13 | 12.5 | 45MN/U71MN |
43kg/m | 140 | 114 | 70 | 14.5 | 12.5 | 45MN/U71MN |
50kg/m | 152 | 132 | 70 | 15.5 | 12.5 | 45MN/U71MN |
60kg/m | 176 | 150 | 73 | 16.5 | 12.5 | U71MN |
QU70 | 120 | 120 | 70 | 28 | 12-12.5 | U71MN |
QU80 | 130 | 130 | 80 | 32 | 12-12.5 | U71MN |
QU100 | 100 | 150 | 100 | 38 | 12-12.5 | U71MN |
QU120 | 170 | 170 | 120 | 44 | 12-12.5 | U71MN |
CHEMICAL COMPOSITION:
C | 0.54 – 0.82 |
Si | 0.18 – 0.40 |
Mn |  0.60 – 1.05 |
S | 0.04 max |
P | Â 0.035 max |
As | 0.01 max of Mass share |
Norms | R-50 GOST-7173-75 and R-65 GOST-8165-75 |
R50 (51.67 KG/M) | Â GOST 7173-75 |
R65 (64.72 KG/M) | Â GOST 8165-75 |
Reviews
There are no reviews yet.